Veterinary Endoscope with channels
INDUSTRIAL ENDOSCOPE SPEC. | ||
Insertion Grip Specification- P6 series | ||
Item No. | C28-00-1 | C60-22-1 |
Diameter | 2.8mm with no channel | 6mm |
Channel Diameter | NO CHANNEL | 2.2mm |
Articulation Way | Two-way articulation | Two-way articulation |
Accessory | NO | forceps & pliers |
CMOS SENSOR | CMOS sensor 1/18" | CMOS sensor 1/18" |
400 x400 pixels | 400 x400 pixels | |
Direction of view | front ( 0 °) | |
Depth of field | 5-50mm | |
Field of Viewing | 120° | |
Light Source | 4 white LED | 2 white LED |
Insertion probe length | 1 meter | |
Highlight Compensation & Backlight Compensation | YES | |
Insertion Probe Material | Wear-resistant metal braided tube | |
Waterproof | IP67 | |
Operate Temperature | -10°C to 50°C | |
Monitor Specification- P6 series | ||
• Display | 4.0 ”IPS full-view LCD screen | |
• Display resolution | 480(RGB)*480 | |
• Touch Panel | YES | |
•Hight Light Compensation (HLC) | Two levels of HLC(apply when inspect reflective surface ) | |
• Back Light Compensation (BLC) | Two levels of BLC(apply when inspect distant perspective) | |
• Image Mirror and Rotation | 180° mirror and rotation | |
• Zoom | 4x digital zooming | |
• Image Freeze | YES | |
• Photo | JPEG resolution: 400*400 | |
• Video | MP4 H.264 Resolution: 400*400 | |
• USB Interface | micro USB 2.0,charging interface DC 5V; data transmission | |
• TV Out | HDMI | |
• Storage | Micro SD card (up to 32GB ) | |
• Battery | Rechargeable li-ion battery 18650 (3.7V) 3400mAH | |
• Battery Life (typical) | ≥5 hours | |
• Tool Case | Professional portable tool case with EVA padding |
Tel:+86-0755-36697937
E-mail:[email protected]
Addr:2nd Floor, Building 8, Fuan Intelligent Industrial Park, No. 99 Dayang Road, Fuhai Street, Baoan District, Shenzhen